Result Record

ID Date Game Digit
1 2021-09-10 MAX08 2
2 2021-09-10 MAX06 4
3 2021-09-10 MAX04 4
4 2021-09-10 MAX02 4
5 2021-09-10 MAX12 3
6 2021-09-10 MAX10 1
7 2021-09-09 MAX10 4
8 2021-09-09 MAX12 4
9 2021-09-09 MAX02 1
10 2021-09-09 MAX04 4
11 2021-09-09 MAX06 2
12 2021-09-09 MAX08 2
13 2021-09-09 MAX10 2
14 2021-09-08 MAX10 4
15 2021-09-08 MAX12 3
16 2021-09-08 MAX02 3
17 2021-09-08 MAX04 1
18 2021-09-07 MAX10 4
19 2021-09-07 MAX12 2
20 2021-09-07 MAX02 1
21 2021-09-07 MAX04 3
22 2021-09-07 MAX06 3
23 2021-09-07 MAX08 1
24 2021-09-07 MAX10 3
25 2021-09-06 MAX10 1
26 2021-09-06 MAX12 3
27 2021-09-06 MAX02 2
28 2021-09-06 MAX04 4
29 2021-09-06 MAX06 2
30 2021-09-06 MAX08 2
31 2021-09-06 MAX10 3
32 2021-09-05 MAX10 2
33 2021-09-05 MAX12 3
34 2021-09-05 MAX02 3
35 2021-09-05 MAX04 3
36 2021-09-05 MAX06 3
37 2021-09-05 MAX08 1
38 2021-09-05 MAX10 1
39 2021-09-04 MAX10 1
40 2021-09-04 MAX12 3
41 2021-09-04 MAX02 3
42 2021-09-04 MAX04 4
43 2021-09-04 MAX06 4
44 2021-09-04 MAX08 3
45 2021-09-04 MAX10 3
46 2021-09-03 MAX10 2
47 2021-09-03 MAX12 3
48 2021-09-03 MAX02 4
49 2021-09-03 MAX04 3
50 2021-09-03 MAX06 4
51 2021-09-03 MAX08 4
52 2021-09-03 MAX10 2
53 2021-09-02 MAX10 4
54 2021-09-02 MAX12 3
55 2021-09-02 MAX02 2
56 2021-09-02 MAX04 3
57 2021-09-02 MAX06 4
58 2021-09-02 MAX08 1
59 2021-09-02 MAX08 4
60 2021-09-02 MAX10 1
61 2021-09-01 MAX10 4
62 2021-09-01 MAX12 3
63 2021-09-01 MAX02 2
64 2021-09-01 MAX04 1
65 2021-09-01 MAX06 4
66 2021-09-01 MAX08 2
67 2021-09-01 MAX10 4
68 2021-08-16 MAX10 2
69 2021-08-16 MAX12 4
70 2021-08-16 MAX02 1
71 2021-08-16 MAX04 2
72 2021-08-16 MAX06 1
73 2021-08-16 MAX08 3
74 2021-08-16 MAX10 2
75 2021-08-16 MAX04 3
76 2021-08-15 MAX10 1
77 2021-08-15 MAX12 4
78 2021-08-15 MAX02 4
79 2021-08-15 MAX06 2
80 2021-08-15 MAX08 1
81 2021-08-15 MAX10 4
82 2021-08-14 MAX10 4
83 2021-08-14 MAX12 4
84 2021-08-14 MAX02 3
85 2021-08-14 MAX04 1
86 2021-08-14 MAX06 3
87 2021-08-14 MAX08 3
88 2021-08-14 MAX10 2
89 2021-08-13 MAX10 2
90 2021-08-13 MAX12 1
91 2021-08-13 MAX02 1
92 2021-08-13 MAX04 3
93 2021-08-13 MAX06 4
94 2021-08-13 MAX08 4
95 2021-08-13 MAX10 4
96 2021-08-12 MAX10 3
97 2021-08-12 MAX12 1
98 2021-08-12 MAX02 2
99 2021-08-12 MAX04 3
100 2021-08-12 MAX06 4
101 2021-08-12 MAX08 4
102 2021-08-12 MAX10 2
103 2021-08-11 MAX10 1
104 2021-08-11 MAX12 3
105 2021-08-11 MAX02 4
106 2021-08-11 MAX04 1
107 2021-08-11 MAX06 1
108 2021-08-11 MAX08 2
109 2021-08-11 MAX10 4
110 2021-08-10 MAX10 4
111 2021-08-10 MAX12 4
112 2021-08-10 MAX02 1
113 2021-08-10 MAX04 2
114 2021-08-10 MAX06 1
115 2021-08-10 MAX08 3
116 2021-08-10 MAX10 4
117 2021-08-09 MAX10 4
118 2021-08-09 MAX12 3
119 2021-08-09 MAX02 3
120 2021-08-09 MAX04 2
121 2021-08-09 MAX06 4
122 2021-08-09 MAX08 1
123 2021-08-09 MAX10 2
124 2021-08-08 MAX12 1
125 2021-08-08 MAX02 4
126 2021-08-08 MAX04 2
127 2021-08-08 MAX06 3
128 2021-08-08 MAX08 3
129 2021-08-08 MAX10 1
130 2021-08-07 MAX10 3
131 2021-08-07 MAX12 4
132 2021-08-07 MAX02 1
133 2021-08-07 MAX04 2
134 2021-08-07 MAX06 2
135 2021-08-07 MAX08 1
136 2021-08-07 MAX10 4
137 2021-08-06 MAX10 3
138 2021-08-06 MAX12 2
139 2021-08-06 MAX02 2
140 2021-08-06 MAX10 4
141 2021-08-05 MAX10 4
142 2021-08-05 MAX12 2
143 2021-08-05 MAX02 3
144 2021-08-05 MAX04 2
145 2021-08-05 MAX06 1
146 2021-08-05 MAX08 3
147 2021-08-05 MAX10 1
148 2021-08-04 MAX10 3
149 2021-08-04 MAX12 1
150 2021-08-04 MAX02 1
151 2021-08-04 MAX04 1
152 2021-08-04 MAX06 3
153 2021-08-04 MAX08 4
154 2021-08-04 MAX10 2
155 2021-08-03 MAX10 3
156 2021-08-03 MAX12 4
157 2021-08-03 MAX02 2
158 2021-08-03 MAX04 1
159 2021-08-03 MAX06 3
160 2021-08-03 MAX08 1
161 2021-08-03 MAX10 2
162 2021-08-02 MAX10 3
163 2021-08-02 MAX10 2
164 2021-08-02 MAX12 2
165 2021-08-02 MAX02 1
166 2021-08-02 MAX04 4
167 2021-08-02 MAX06 3
168 2021-08-02 MAX08 1
169 2021-08-02 MAX10 3
170 2021-08-01 MAX06 4
171 2021-08-01 MAX10 2
172 2021-08-01 MAX12 2
173 2021-08-01 MAX02 3
174 2021-08-01 MAX04 1
175 2021-08-01 MAX08 3
176 2021-08-01 MAX10 4
177 2021-07-31 MAX12 3
178 2021-07-31 MAX10 2
179 2021-07-31 MAX02 4
180 2021-07-31 MAX04 3
181 2021-07-31 MAX06 3
182 2021-07-31 MAX08 3
183 2021-07-31 MAX10 1
184 2021-07-30 MAX10 4
185 2021-07-30 MAX12 2
186 2021-07-30 MAX02 2
187 2021-07-30 MAX04 4
188 2021-07-30 MAX06 4
189 2021-07-30 MAX08 1
190 2021-07-30 MAX10 1
191 2021-07-29 MAX10 1
192 2021-07-29 MAX12 4
193 2021-07-29 MAX02 4
194 2021-07-29 MAX04 2
195 2021-07-29 MAX06 3
196 2021-07-29 MAX08 3
197 2021-07-28 MAX10 3
198 2021-07-28 MAX12 1
199 2021-07-28 MAX02 4
200 2021-07-28 MAX04 4
201 2021-07-28 MAX06 2
202 2021-07-28 MAX08 1
203 2021-07-28 MAX10 1
204 2021-07-27 MAX10 2
205 2021-07-27 MAX12 3
206 2021-07-27 MAX02 3
207 2021-07-27 MAX04 1
208 2021-07-27 MAX06 4
209 2021-07-27 MAX08 3
210 2021-07-27 MAX10 3
211 2021-07-26 MAX10 1
212 2021-07-26 MAX12 4
213 2021-07-26 MAX02 3
214 2021-07-26 MAX04 2
215 2021-07-26 MAX06 4
216 2021-07-26 MAX08 4
217 2021-07-26 MAX10 4
218 2021-07-25 MAX10 4
219 2021-07-25 MAX12 1
220 2021-07-25 MAX02 3
221 2021-07-25 MAX04 3
222 2021-07-25 MAX06 2
223 2021-07-25 MAX08 2
224 2021-07-25 MAX10 4
225 2021-07-24 MAX10 3
226 2021-07-24 MAX12 4
227 2021-07-24 MAX02 2
228 2021-07-24 MAX04 4
229 2021-07-24 MAX06 1
230 2021-07-24 MAX08 2
231 2021-07-24 MAX10 2
232 2021-07-23 MAX10 4
233 2021-07-23 MAX12 2
234 2021-07-23 MAX02 3
235 2021-07-23 MAX04 1
236 2021-07-23 MAX06 1
237 2021-07-23 MAX08 4
238 2021-07-23 MAX10 2
239 2021-07-22 MAX10 1
240 2021-07-22 MAX12 4
241 2021-07-22 MAX02 4
242 2021-07-22 MAX04 2
243 2021-07-22 MAX06 1
244 2021-07-22 MAX08 4
245 2021-07-22 MAX10 1
246 2021-07-21 MAX10 2
247 2021-07-21 MAX12 1
248 2021-07-21 MAX02 1
249 2021-07-21 MAX04 3
250 2021-07-21 MAX06 4
251 2021-07-21 MAX08 3
252 2021-07-21 MAX10 4
253 2021-07-20 MAX10 3
254 2021-07-20 MAX12 3
255 2021-07-20 MAX02 2
256 2021-07-20 MAX04 3
257 2021-07-20 MAX06 1
258 2021-07-20 MAX08 3
259 2021-07-20 MAX10 3
260 2021-07-19 MAX10 2
261 2021-07-19 MAX12 1
262 2021-07-19 MAX02 2
263 2021-07-19 MAX04 3
264 2021-07-19 MAX06 1
265 2021-07-19 MAX08 4
266 2021-07-19 MAX10 4
267 2021-07-18 MAX10 4
268 2021-07-18 MAX12 4
269 2021-07-18 MAX02 1
270 2021-07-18 MAX04 4
271 2021-07-18 MAX06 2
272 2021-07-18 MAX08 2
273 2021-07-18 MAX10 1
274 2021-07-17 MAX10 4
275 2021-07-17 MAX12 3
276 2021-07-17 MAX02 2
277 2021-07-17 MAX04 2
278 2021-07-17 MAX06 1
279 2021-07-17 MAX08 3
280 2021-07-17 MAX10 4
281 2021-07-16 MAX10 2
282 2021-07-16 MAX12 2
283 2021-07-16 MAX02 1
284 2021-07-16 MAX04 2
285 2021-07-16 MAX06 3
286 2021-07-16 MAX08 1
287 2021-07-16 MAX10 3
288 2021-07-15 MAX10 4
289 2021-07-15 MAX12 4
290 2021-07-15 MAX02 2
291 2021-07-15 MAX04 1
292 2021-07-15 MAX06 1
293 2021-07-15 MAX08 4
294 2021-07-15 MAX10 4
295 2021-07-14 MAX10 4
296 2021-07-14 MAX12 2
297 2021-07-14 MAX02 1
298 2021-07-14 MAX04 1
299 2021-07-14 MAX06 3
300 2021-07-14 MAX08 4
301 2021-07-14 MAX10 4
302 2021-07-13 MAX10 1
303 2021-07-13 MAX12 4
304 2021-07-13 MAX02 2
305 2021-07-13 MAX04 4
306 2021-07-13 MAX06 3
307 2021-07-13 MAX10 4
308 2021-07-12 MAX10 4
309 2021-07-12 MAX12 1
310 2021-07-12 MAX02 2
311 2021-07-12 MAX04 4
312 2021-07-12 MAX06 3
313 2021-07-12 MAX10 2
314 2021-07-11 MAX10 4
315 2021-07-11 MAX12 3
316 2021-07-11 MAX02 3
317 2021-07-11 MAX04 3
318 2021-07-11 MAX06 2
319 2021-07-11 MAX10 4
320 2021-07-10 MAX10 3
321 2021-07-10 MAX12 1
322 2021-07-10 MAX02 4
323 2021-07-10 MAX04 4
324 2021-07-10 MAX06 1
325 2021-07-10 MAX10 4
326 2021-07-10 MAX08 2
327 2021-07-09 MAX10 3
328 2021-07-09 MAX12 3
329 2021-07-09 MAX02 3
330 2021-07-09 MAX04 3
331 2021-07-09 MAX08 1
332 2021-07-09 MAX10 1
333 2021-07-08 MAX10 1
334 2021-07-08 MAX12 2
335 2021-07-08 MAX02 2
336 2021-07-08 MAX04 4
337 2021-07-08 MAX06 3
338 2021-07-08 MAX08 4
339 2021-07-08 MAX10 3
340 2021-07-07 MAX10 4
341 2021-07-07 MAX12 4
342 2021-07-07 MAX02 4
343 2021-07-07 MAX04 1
344 2021-07-07 MAX06 2
345 2021-07-07 MAX08 4
346 2021-07-07 MAX10 1
347 2021-07-06 MAX10 4
348 2021-07-06 MAX12 3
349 2021-07-06 MAX02 3
350 2021-07-06 MAX04 2
351 2021-07-06 MAX06 4
352 2021-07-06 MAX08 1
353 2021-07-06 MAX10 1
354 2021-07-05 MAX10 3
355 2021-07-05 MAX12 4
356 2021-07-05 MAX02 4
357 2021-07-05 MAX04 1
358 2021-07-05 MAX06 1
359 2021-07-05 MAX08 4
360 2021-07-05 MAX10 4
361 2021-07-04 MAX10 2
362 2021-07-04 MAX12 2
363 2021-07-04 MAX02 4
364 2021-07-04 MAX04 3
365 2021-07-04 MAX06 3
366 2021-07-04 MAX08 4
367 2021-07-04 MAX10 4
368 2021-07-03 MAX10 4
369 2021-07-03 MAX12 3
370 2021-07-03 MAX02 4
371 2021-07-03 MAX04 4
372 2021-07-03 MAX06 1
373 2021-07-03 MAX08 3
374 2021-07-03 MAX10 2
375 2021-07-02 MAX10 1
376 2021-07-02 MAX12 3
377 2021-07-02 MAX02 3
378 2021-07-02 MAX04 4
379 2021-07-02 MAX08 4
380 2021-07-02 MAX06 2
381 2021-07-02 MAX10 1
382 2021-07-01 MAX10 1
383 2021-07-01 MAX12 3
384 2021-07-01 MAX02 1
385 2021-07-01 MAX04 4
386 2021-07-01 MAX06 4
387 2021-07-01 MAX08 2
388 2021-07-01 MAX10 4
389 2021-06-30 MAX10 4
390 2021-06-30 MAX12 3
391 2021-06-30 MAX02 4
392 2021-06-30 MAX04 1
393 2021-06-30 MAX06 1
394 2021-06-30 MAX08 2
395 2021-06-30 MAX10 3
396 2021-06-29 MAX10 1
397 2021-06-29 MAX12 4
398 2021-06-29 MAX02 3
399 2021-06-29 MAX04 3
400 2021-06-29 MAX06 4
401 2021-06-29 MAX08 4
402 2021-06-29 MAX10 3
403 2021-06-28 MAX10 1
404 2021-06-28 MAX12 4
405 2021-06-28 MAX02 2
406 2021-06-28 MAX04 1
407 2021-06-28 MAX06 3
408 2021-06-28 MAX08 3
409 2021-06-28 MAX10 1
410 2021-06-27 MAX10 3
411 2021-06-27 MAX12 1
412 2021-06-27 MAX02 3
413 2021-06-27 MAX04 4
414 2021-06-27 MAX06 4
415 2021-06-27 MAX08 2
416 2021-06-27 MAX10 4
417 2021-06-26 MAX10 2
418 2021-06-26 MAX12 4
419 2021-06-26 MAX02 3
420 2021-06-26 MAX04 3
421 2021-06-26 MAX06 1
422 2021-06-26 MAX08 2
423 2021-06-26 MAX10 3
424 2021-06-25 MAX10 4
425 2021-06-25 MAX12 1
426 2021-06-25 MAX02 4
427 2021-06-25 MAX04 1
428 2021-06-25 MAX06 3
429 2021-06-25 MAX08 3
430 2021-06-25 MAX10 2
431 2021-06-24 MAX10 3
432 2021-06-24 MAX12 4
433 2021-06-24 MAX02 4
434 2021-06-24 MAX04 3
435 2021-06-24 MAX06 1
436 2021-06-24 MAX08 1
437 2021-06-24 MAX10 4
438 2021-06-23 MAX10 1
439 2021-06-23 MAX12 1
440 2021-06-23 MAX02 2
441 2021-06-23 MAX10 2
442 2021-06-23 MAX04 2
443 2021-06-23 MAX06 3
444 2021-06-23 MAX08 4
445 2021-06-23 MAX10 1
446 2021-06-22 MAX10 2
447 2021-06-22 MAX12 1
448 2021-06-22 MAX02 4
449 2021-06-22 MAX04 4
450 2021-06-22 MAX06 1
451 2021-06-22 MAX08 3
452 2021-06-22 MAX10 3
453 2021-06-21 MAX10 2
454 2021-06-21 MAX12 4
455 2021-06-21 MAX02 4
456 2021-06-21 MAX04 4
457 2021-06-21 MAX06 4
458 2021-06-21 MAX08 2
459 2021-06-21 MAX10 1
460 2021-06-20 MAX10 1
461 2021-06-20 MAX12 4
462 2021-06-20 MAX02 3
463 2021-06-20 MAX04 3
464 2021-06-20 MAX06 1
465 2021-06-20 MAX08 4
466 2021-06-20 MAX10 3
467 2021-06-19 MAX10 1
468 2021-06-19 MAX12 4
469 2021-06-19 MAX02 4
470 2021-06-19 MAX04 3
471 2021-06-19 MAX06 1
472 2021-06-19 MAX08 4
473 2021-06-19 MAX10 2
474 2021-06-18 MAX10 1
475 2021-06-18 MAX12 3
476 2021-06-18 MAX02 1
477 2021-06-18 MAX04 3
478 2021-06-18 MAX06 4
479 2021-06-18 MAX08 4
480 2021-06-18 MAX10 2
481 2021-06-17 MAX10 3
482 2021-06-17 MAX12 4
483 2021-06-17 MAX02 1
484 2021-06-17 MAX04 4
485 2021-06-17 MAX06 1
486 2021-06-17 MAX08 1
487 2021-06-17 MAX10 2
488 2021-06-16 MAX10 4
489 2021-06-16 MAX12 2
490 2021-06-16 MAX02 2
491 2021-06-16 MAX04 3
492 2021-06-16 MAX06 1
493 2021-06-16 MAX08 1
494 2021-06-16 MAX10 1
495 2021-06-15 MAX10 3
496 2021-06-15 MAX12 4
497 2021-06-15 MAX02 1
498 2021-06-15 MAX04 4
499 2021-06-15 MAX04 3
500 2021-06-15 MAX06 3
501 2021-06-15 MAX08 1
502 2021-06-15 MAX10 2
503 2021-06-14 MAX10 1
504 2021-06-14 MAX12 4
505 2021-06-14 MAX02 3
506 2021-06-14 MAX04 4
507 2021-06-14 MAX06 4
508 2021-06-14 MAX08 2
509 2021-06-14 MAX10 1
510 2021-06-13 MAX10 2
511 2021-06-13 MAX12 2
512 2021-06-13 MAX02 1
513 2021-06-13 MAX04 1
514 2021-06-13 MAX06 4
515 2021-06-13 MAX08 1
516 2021-06-13 MAX10 3
517 2021-06-12 MAX10 1
518 2021-06-12 MAX12 3
519 2021-06-12 MAX02 4
520 2021-06-12 MAX04 3
521 2021-06-12 MAX06 1
522 2021-06-12 MAX08 4
523 2021-06-12 MAX10 3
524 2021-06-11 MAX10 2
525 2021-06-11 MAX12 2
526 2021-06-11 MAX02 1
527 2021-06-11 MAX04 4
528 2021-06-11 MAX06 1
529 2021-06-11 MAX08 3
530 2021-06-11 MAX10 3
531 2021-06-10 MAX10 4
532 2021-06-10 MAX12 2
533 2021-06-10 MAX02 2
534 2021-06-10 MAX04 3
535 2021-06-10 MAX06 1
536 2021-06-10 MAX08 1
537 2021-06-10 MAX10 1
538 2021-06-09 MAX12 2
539 2021-06-09 MAX04 3
540 2021-06-09 MAX10 1
541 2021-06-09 MAX12 4
542 2021-06-09 MAX02 4
543 2021-06-09 MAX04 3
544 2021-06-09 MAX06 1
545 2021-06-09 MAX08 2
546 2021-06-09 MAX10 1
547 2021-06-08 MAX10 2
548 2021-06-08 MAX10 1
549 2021-06-08 MAX12 2
550 2021-06-08 MAX02 1
551 2021-06-08 MAX02 4
552 2021-06-08 MAX04 4
553 2021-06-08 MAX06 3
554 2021-06-08 MAX06 3
555 2021-06-08 MAX08 2
556 2021-06-08 MAX10 4
557 2021-06-07 MAX10 2
558 2021-06-07 MAX12 2
559 2021-06-07 MAX02 2
560 2021-06-07 MAX04 1
561 2021-06-07 MAX10 3
562 2021-06-07 MAX08 3
563 2021-06-07 MAX06 1
564 2021-06-06 MAX10 4
565 2021-06-06 MAX12 4
566 2021-06-06 MAX02 1
567 2021-06-06 MAX04 1
568 2021-06-06 MAX06 3
569 2021-06-06 MAX08 2
570 2021-06-06 MAX10 2
571 2021-06-05 MAX10 4
572 2021-06-05 MAX12 2
573 2021-06-05 MAX02 1
574 2021-06-05 MAX04 1
575 2021-06-05 MAX10 4
576 2021-06-05 MAX08 1
577 2021-06-05 MAX06 1
578 2021-06-04 MAX10 3
579 2021-06-04 MAX02 2
580 2021-06-04 MAX04 4
581 2021-06-04 MAX06 1
582 2021-06-04 MAX08 3
583 2021-06-04 MAX10 4
584 2021-06-03 MAX10 4
585 2021-06-03 MAX12 3
586 2021-06-03 MAX02 4
587 2021-06-03 MAX04 4
588 2021-06-03 MAX06 4
589 2021-06-03 MAX08 2
590 2021-06-03 MAX10 2
591 2021-06-02 MAX10 4
592 2021-06-02 MAX12 1
593 2021-06-02 MAX02 2
594 2021-06-02 MAX04 1
595 2021-06-02 MAX10 1
596 2021-06-02 MAX08 3
597 2021-06-02 MAX06 3
598 2021-06-01 MAX08 2
599 2021-06-01 MAX06 1
600 2021-06-01 MAX04 3
601 2021-06-01 MAX10 3
602 2021-06-01 MAX02 3
603 2021-06-01 MAX12 1
604 2021-06-01 MAX10 2
605 2021-06-01 MAX10 3

Copyright © All rights reserved | Created by Maxima